Neighborhood map
Seattle neighborhood map
Every neighborhood and city I cover across Seattle, the Eastside and the north-end suburbs. Each one shows the latest rolling 12-month median sale price from the NWMLS, as of September 2026. The figure is for its city, ZIP code or NWMLS area. Most neighborhood guides describe the character and leave out the number. This one leads with it.
Compare every area by price
Click a column heading to sort. Median sale price and days on market are rolling 12-month figures for residential sales, so a slow month does not distort them. Seattle neighborhoods are measured by ZIP code, so neighborhoods that share a ZIP share its figures, and the Figures for column says which ZIP each one uses.
| Neighborhood | Median sale price | Average sale price | Days on market | Figures for | Region |
|---|---|---|---|---|---|
| Greenwood | $999,975 | $1,092,475 | 9 | ZIP 98103 | Seattle |
| Phinney Ridge | $999,975 | $1,092,475 | 9 | ZIP 98103 | Seattle |
| Ballard | $899,000 | $1,001,064 | 12 | ZIP 98107 | Seattle |
| Crown Hill | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Loyal Heights | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Whittier Heights | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Sunset Hill | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Bitter Lake | $775,000 | $833,918 | 10 | ZIP 98133 | Seattle |
| Haller Lake | $775,000 | $833,918 | 10 | ZIP 98133 | Seattle |
| Licton Springs | $775,000 | $833,918 | 10 | ZIP 98133 | Seattle |
| Green Lake | $999,975 | $1,092,475 | 9 | ZIP 98103 | Seattle |
| Northgate | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Maple Leaf | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Roosevelt | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Ravenna | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Broadview | $1,150,000 | $1,364,488 | 8 | ZIP 98177 | Seattle |
| North Beach | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Blue Ridge | $971,750 | $1,084,909 | 8 | ZIP 98117 | Seattle |
| Lake City | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Victory Heights | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Pinehurst | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Cedar Park | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Olympic Hills | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| Wedgwood | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Bryant | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Meadowbrook | $835,000 | $902,541 | 13 | ZIP 98125 | Seattle |
| View Ridge | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Sand Point | $1,175,000 | $1,329,685 | 7 | ZIP 98115 | Seattle |
| Fremont | $999,975 | $1,092,475 | 9 | ZIP 98103 | Seattle |
| Wallingford | $999,975 | $1,092,475 | 9 | ZIP 98103 | Seattle |
| University District | $1,250,000 | $1,596,077 | 9 | ZIP 98105 | Seattle |
| Eastlake | $1,120,000 | $1,438,924 | 17 | ZIP 98102 | Seattle |
| Portage Bay | $1,120,000 | $1,438,924 | 17 | ZIP 98102 | Seattle |
| Montlake | $1,594,994 | $2,083,244 | 12 | ZIP 98112 | Seattle |
| Madison Park | $1,594,994 | $2,083,244 | 12 | ZIP 98112 | Seattle |
| Laurelhurst | $1,250,000 | $1,596,077 | 9 | ZIP 98105 | Seattle |
| Queen Anne | $1,300,000 | $1,455,824 | 10 | ZIP 98119 | Seattle |
| Magnolia | $1,360,000 | $1,598,893 | 11 | ZIP 98199 | Seattle |
| Interbay | $1,300,000 | $1,455,824 | 10 | ZIP 98119 | Seattle |
| South Lake Union | $458,000 | $522,585 | 30 | ZIP 98109 (condos) | Seattle |
| Capitol Hill | $1,120,000 | $1,438,924 | 17 | ZIP 98102 | Seattle |
| First Hill | $503,915 | $612,293 | 44 | ZIP 98104 (condos) | Seattle |
| Belltown | $562,000 | $654,623 | 44 | ZIP 98121 (condos) | Seattle |
| Leschi | $995,000 | $1,142,485 | 14 | ZIP 98122 | Seattle |
| Madrona | $995,000 | $1,142,485 | 14 | ZIP 98122 | Seattle |
| Central District | $995,000 | $1,142,485 | 14 | ZIP 98122 | Seattle |
| West Seattle | $832,500 | $970,219 | 10 | NWMLS area 140 | Seattle |
| Bellevue | $1,800,000 | $2,130,851 | 10 | Bellevue | Eastside |
| Kirkland | $1,497,000 | $1,815,093 | 14 | Kirkland | Eastside |
| Redmond | $1,520,000 | $1,691,878 | 13 | Redmond | Eastside |
| Woodinville | $1,450,000 | $1,665,138 | 18 | Woodinville | Eastside |
| Mercer Island | $2,440,957 | $3,118,281 | 11 | Mercer Island | Eastside |
| Medina | $4,937,500 | $5,898,724 | 36 | Medina | Eastside |
| Clyde Hill | $5,000,000 | $5,319,828 | 18 | Clyde Hill | Eastside |
| Juanita | $1,200,000 | $1,319,080 | 13 | ZIP 98034 | Eastside |
| Finn Hill | $1,090,000 | $1,151,929 | 12 | ZIP 98028 | Eastside |
| Kingsgate | $1,200,000 | $1,319,080 | 13 | ZIP 98034 | Eastside |
| Totem Lake | $1,200,000 | $1,319,080 | 13 | ZIP 98034 | Eastside |
| Rose Hill | $1,932,500 | $2,213,270 | 14 | ZIP 98033 | Eastside |
| Crossroads | $1,550,000 | $1,829,603 | 9 | ZIP 98008 | Eastside |
| Sammamish | $1,650,000 | $1,820,331 | 13 | Sammamish | Eastside |
| Newcastle | $1,599,990 | $1,778,710 | 13 | Newcastle | Eastside |
| Issaquah | $1,352,500 | $1,499,856 | 13 | Issaquah | Eastside |
| Shoreline | $820,000 | $949,246 | 9 | Shoreline | North King & Snohomish |
| Lake Forest Park | $1,100,000 | $1,184,469 | 7 | Lake Forest Park | North King & Snohomish |
| Richmond Beach | $1,150,000 | $1,364,488 | 8 | ZIP 98177 | North King & Snohomish |
| Mountlake Terrace | $705,000 | $742,270 | 7 | Mountlake Terrace | North King & Snohomish |
| Edmonds | $1,025,000 | $1,200,357 | 10 | Edmonds | North King & Snohomish |
| Lynnwood | $750,000 | $796,407 | 15 | Lynnwood | North King & Snohomish |
| Mukilteo | $999,990 | $1,113,404 | 16 | Mukilteo | North King & Snohomish |
| Bothell | $1,029,950 | $1,103,647 | 15 | Bothell | North King & Snohomish |
| Mill Creek | $1,037,500 | $1,086,575 | 15 | Mill Creek | North King & Snohomish |
| Kenmore | $1,080,000 | $1,150,103 | 12 | Kenmore | North King & Snohomish |
| Renton | $780,000 | $879,501 | 15 | Renton | North King & Snohomish |
Seattle
Eastside
North King & Snohomish
Let's talk
Not sure which area fits your budget?
Tell me your number and what matters to you, and I will tell you where it actually goes.